Annual report pursuant to Section 13 and 15(d)

Share-based Payments - Summary of Warrant Activity (Details)

v3.19.1
Share-based Payments - Summary of Warrant Activity (Details) - Warrants [Member]
12 Months Ended
Dec. 31, 2018
USD ($)
$ / shares
shares
Number of Warrants, Beginning Balance | shares 6,186,471
Number of Warrants, Granted | shares 694,446
Number of Warrants, Exercised | shares (4,770,180)
Number of Warrants, Forfeited | shares
Number of Warrants, Cancelled/Expired | shares
Number of Warrants, Ending Balance | shares 2,110,737
Number of Warrants, Exercisable | shares 2,110,737
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 1.79
Weighted Average Exercise Price, Granted | $ / shares 3.76
Weighted Average Exercise Price, Exercised | $ / shares 1.50
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares 3.10
Weighted Average Exercise Price, Exercisable | $ / shares $ 3.10
Weighted Average Remaining Contractual Term (years), Beginning 4 years 11 months 12 days
Weighted Average Remaining Contractual Term (years), Ending 4 years 2 months 16 days
Weighted Average Remaining Contractual Term (years), Exercisable 4 years 2 months 16 days
Aggregate Intrinsic Value, Beginning | $
Aggregate Intrinsic Value, Ending | $
Aggregate Intrinsic Value, Exercisable | $