Quarterly report pursuant to Section 13 or 15(d)

Share-based Payments - Summary of Stock Options Activity (Details)

v3.5.0.2
Share-based Payments - Summary of Stock Options Activity (Details)
9 Months Ended
Sep. 30, 2016
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of Shares, Granted | shares
Weighted Average Exercise Price, Granted | $ / shares $ 3.36
Option [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of Shares, Beginning | shares 220,500
Number of Shares, Granted | shares 38,500
Number of Shares, Exercised | shares
Number of Shares, Forfeited | shares
Number of Shares, Canceled/Expired | shares
Number of Shares, Ending | shares 259,000
Number of Shares, Exercisable | shares 239,167
Weighted Average Exercise Price, Beginning | $ / shares $ 4.38
Weighted Average Exercise Price, Granted | $ / shares 3.40
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Canceled/Expired | $ / shares
Weighted Average Exercise Price, Ending | $ / shares 4.23
Weighted Average Exercise Price, Exercisable | $ / shares $ 4.31
Options Exercisable Weighted Average Remaining 3 years 3 months 18 days
Aggregate Intrinsic Value, Exercisable | $ $ 64,853