Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss

v2.4.0.8
Condensed Consolidated Statements of Operations and Comprehensive Loss (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Revenues:        
Product Revenue $ 1,269,823 $ 361,514 $ 1,594,030 $ 743,662
Product Revenue - Related party 0 631,518 766,379 1,551,340
License Revenue 0 0 0 200,000
License Revenue - Related party 83,333 83,333 166,667 166,667
Total Revenue 1,353,156 1,076,365 2,527,076 2,661,669
Cost of Sales:        
Product Cost of Sales (141,408) (633,022) (745,732) (1,409,384)
Gross Profit 1,211,748 443,343 1,781,344 1,252,285
Administrative Expenses 1,017,047 271,087 1,475,726 482,014
Administrative Expenses - Related parties 0 109,924 195,002 193,675
Sales and Marketing Expenses 396,609 176,101 607,707 410,008
Research and Development Expenses 248,951 274,416 502,489 522,132
Amortization of Non-Current Assets 64,643 64,643 129,287 129,286
Loss from Operations (515,502) (452,828) (1,128,867) (484,830)
Other (Income)/Expenses        
Gain on sale of equity investment - Related party 0 (99,710) 0 (99,710)
Foreign Currency Transaction (Income)/Expense (1,497) 0 (3,896) 87
Gain from demutualization of insurance carrier 0 0 (4,669) (91,286)
Interest and Dividend Income (19,010) 0 (29,707) (1,054)
Other Income 0 (91,905) 0 (91,905)
Total Other Income (20,507) (191,615) (38,272) (283,868)
Loss Before Income Taxes (494,995) (261,213) (1,090,595) (200,962)
Income Tax Benefit 0 0 0 0
Preferred Stock Dividend (15,793) 0 (15,793) 0
Net Loss Attributable to Common Stockholders (510,788) (261,213) (1,106,388) (200,962)
Other Comprehensive Income/(Loss)        
Unrealized Gains/(Losses) on Marketable Securities 7,325 0 (3,549) 0
Total Other Comprehensive Income/(Loss) 7,325 0 (3,549) 0
Comprehensive Loss $ (503,463) $ (261,213) $ (1,109,937) $ (200,962)
Basic & diluted loss per common share $ (0.10) $ (0.19) $ (0.24) $ (0.15)
Weighted average basic & diluted common shares outstanding 4,894,837 1,369,114 4,548,312 1,324,280