Annual report pursuant to Section 13 and 15(d)

Share-based Payments - Schedule of Share-based Compensation Warrants Activity (Details)

v3.3.1.900
Share-based Payments - Schedule of Share-based Compensation Warrants Activity (Details) - Warrant [Member]
12 Months Ended
Dec. 31, 2015
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of Shares, Outstanding, Beginning | shares 1,989
Number of Shares, Granted | shares
Number of Shares, Exercised | shares
Number of Shares, Forfeited | shares
Number of Shares, Canceled/Expired | shares (1,989)
Number of Shares, Outstanding, Ending | shares
Number of Shares, Exercisable | shares
Weighted Average Exercise Price, Outstanding, Beginning | $ / shares $ 71.76
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Canceled/Expired | $ / shares $ 71.76
Weighted Average Exercise Price, Outstanding, Ending | $ / shares
Weighted Average Exercise Price, Exercisable | $ / shares
Weighted Average Remaining Contractual Term, Exercisable 0 years
Aggregate Intrinsic Value, Exercisable | $