Quarterly report pursuant to Section 13 or 15(d)

Summary of Warrant Activity (Details)

v3.22.2.2
Summary of Warrant Activity (Details)
6 Months Ended
Jun. 30, 2022
USD ($)
$ / shares
shares
Common Stock Warrants [Member]  
Accumulated Other Comprehensive Income (Loss) [Line Items]  
Number of Warrants, Beginning Balance | shares 5,074,489
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 5.25
Weighted Average Remaining Contractual Term (years), Beginning 4 years 4 months 2 days
Aggregate Intrinsic Value, Beginning | $ $ 9,554,827
Number of Warrants, Granted | shares
Weighted Average Exercise Price, Granted | $ / shares
Aggregate Intrinsic Value, Granted | $
Number of Warrants, Exercised | shares
Weighted Average Exercise Price, Exercised | $ / shares
Aggregate Intrinsic Value, Exercised | $
Number of Warrants, Forfeited | shares
Weighted Average Exercise Price, Forfeited | $ / shares
Aggregate Intrinsic Value, Forfeited | $
Number of Warrants, Cancelled/Expired | shares (2,057)
Weighted Average Exercise Price, Cancelled/Expired | $ / shares $ 592.49
Aggregate Intrinsic Value, Cancelled/Expired | $
Number of Warrants, Ending Balance | shares 5,072,432
Weighted Average Exercise Price, Ending Balance | $ / shares $ 5.01
Weighted Average Remaining Contractual Term (years), Ending Balance 3 years 10 months 6 days
Aggregate Intrinsic Value, Ending | $
Number of Warrants, Exercisable | shares 5,072,432
Weighted Average Exercise Price, Exercisable | $ / shares $ 5.01
Weighted Average Remaining Contractual Term (years), Exercisable 3 years 10 months 6 days
Aggregate Intrinsic Value, Exercisable | $
Pre Funded Common Stock Warrants [Member]  
Accumulated Other Comprehensive Income (Loss) [Line Items]  
Number of Warrants, Beginning Balance | shares 520,270
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 0.002
Aggregate Intrinsic Value, Beginning | $ $ 3,151,796
Number of Warrants, Granted | shares
Weighted Average Exercise Price, Granted | $ / shares
Aggregate Intrinsic Value, Granted | $
Number of Warrants, Exercised | shares (385,135)
Weighted Average Exercise Price, Exercised | $ / shares $ 0.002
Aggregate Intrinsic Value, Exercised | $
Number of Warrants, Forfeited | shares
Weighted Average Exercise Price, Forfeited | $ / shares
Aggregate Intrinsic Value, Forfeited | $
Number of Warrants, Cancelled/Expired | shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Aggregate Intrinsic Value, Cancelled/Expired | $
Number of Warrants, Ending Balance | shares 135,135
Weighted Average Exercise Price, Ending Balance | $ / shares $ 0.002
Aggregate Intrinsic Value, Ending | $ $ 292,973
Number of Warrants, Exercisable | shares 135,135
Weighted Average Exercise Price, Exercisable | $ / shares $ 0.002
Aggregate Intrinsic Value, Exercisable | $ $ 292,973
Series C Convertible Preferred Stock Warrants [Member]  
Accumulated Other Comprehensive Income (Loss) [Line Items]  
Number of Warrants, Beginning Balance | shares 27,500
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 8.00
Weighted Average Remaining Contractual Term (years), Beginning 2 years 11 months 8 days
Aggregate Intrinsic Value, Beginning | $
Number of Warrants, Granted | shares
Weighted Average Exercise Price, Granted | $ / shares
Aggregate Intrinsic Value, Granted | $
Number of Warrants, Exercised | shares
Weighted Average Exercise Price, Exercised | $ / shares
Aggregate Intrinsic Value, Exercised | $
Number of Warrants, Forfeited | shares
Weighted Average Exercise Price, Forfeited | $ / shares
Aggregate Intrinsic Value, Forfeited | $
Number of Warrants, Cancelled/Expired | shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Aggregate Intrinsic Value, Cancelled/Expired | $
Number of Warrants, Ending Balance | shares 27,500
Weighted Average Exercise Price, Ending Balance | $ / shares $ 8.00
Weighted Average Remaining Contractual Term (years), Ending Balance 2 years 5 months 12 days
Aggregate Intrinsic Value, Ending | $
Number of Warrants, Exercisable | shares 27,500
Weighted Average Exercise Price, Exercisable | $ / shares $ 8.00
Weighted Average Remaining Contractual Term (years), Exercisable 2 years 5 months 12 days
Aggregate Intrinsic Value, Exercisable | $