Annual report pursuant to Section 13 and 15(d)

Summary of Warrant Activity (Details)

v3.22.1
Summary of Warrant Activity (Details)
12 Months Ended
Dec. 31, 2021
USD ($)
$ / shares
shares
Common Stock Warrants [Member]  
Accumulated Other Comprehensive Income (Loss) [Line Items]  
Number of Warrants, Beginning Balance | shares
Weighted Average Exercise Price, Beginning Balance | $ / shares
Weighted Average Remaining Contractual Term (years), Beginning
Aggregate Intrinsic Value, Beginning | $
Number of Warrants, Assumed from Merger | shares 5,363,547
Weighted Average Exercise Price, Assumed from Merger | $ / shares $ 5.19
Weighted Average Remaining Contractual Term (years), Assumed from Merger 5 years 7 days
Aggregate Intrinsic Value, Assumed from Merger | $
Number of Warrants, Granted | shares
Weighted Average Exercise Price, Granted | $ / shares
Aggregate Intrinsic Value, Granted | $
Number of Warrants, Exercised | shares (289,058)
Weighted Average Exercise Price, Exercised | $ / shares $ 4.12
[custom:WeightedAverageRemainingContractualTermYearsExercised] 4 years 4 months 17 days
Aggregate Intrinsic Value, Exercised | $
Number of Warrants, Forfeited | shares
Weighted Average Exercise Price, Forfeited | $ / shares
Aggregate Intrinsic Value, Forfeited | $
Number of Warrants, Cancelled/Expired | shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
[custom:WeightedAverageRemainingContractualTermYearsCancelledOrExpired]
Aggregate Intrinsic Value, Cancelled/Expired | $
Number of Warrants, Ending Balance | shares 5,074,489
Weighted Average Exercise Price, Ending Balance | $ / shares $ 5.25
Weighted Average Remaining Contractual Term (years), Ending Balance 4 years 4 months 2 days
Aggregate Intrinsic Value, Ending | $ $ 9,554,827
Number of Warrants, Exercisable | shares 5,074,489
Weighted Average Exercise Price, Exercisable | $ / shares $ 5.25
Weighted Average Remaining Contractual Term (years), Exercisable 4 years 4 months 2 days
Aggregate Intrinsic Value, Exercisable | $ $ 9,554,827
Pre Funded Common Stock Warrants [Member]  
Accumulated Other Comprehensive Income (Loss) [Line Items]  
Number of Warrants, Beginning Balance | shares
Weighted Average Exercise Price, Beginning Balance | $ / shares
Aggregate Intrinsic Value, Beginning | $
Number of Warrants, Assumed from Merger | shares 986,486
Weighted Average Exercise Price, Assumed from Merger | $ / shares $ 0.002
Aggregate Intrinsic Value, Assumed from Merger | $
Number of Warrants, Granted | shares
Weighted Average Exercise Price, Granted | $ / shares
Aggregate Intrinsic Value, Granted | $
Number of Warrants, Exercised | shares (466,216)
Weighted Average Exercise Price, Exercised | $ / shares $ 0.002
Aggregate Intrinsic Value, Exercised | $
Number of Warrants, Forfeited | shares
Weighted Average Exercise Price, Forfeited | $ / shares
Aggregate Intrinsic Value, Forfeited | $
Number of Warrants, Cancelled/Expired | shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Aggregate Intrinsic Value, Cancelled/Expired | $
Number of Warrants, Ending Balance | shares 520,270
Weighted Average Exercise Price, Ending Balance | $ / shares $ 0.002
Aggregate Intrinsic Value, Ending | $ $ 3,151,796
Number of Warrants, Exercisable | shares 520,270
Weighted Average Exercise Price, Exercisable | $ / shares $ 0.002
Aggregate Intrinsic Value, Exercisable | $ $ 3,151,796
Series C Convertible Preferred Stock Warrants [Member]  
Accumulated Other Comprehensive Income (Loss) [Line Items]  
Number of Warrants, Beginning Balance | shares
Weighted Average Exercise Price, Beginning Balance | $ / shares
Weighted Average Remaining Contractual Term (years), Beginning
Aggregate Intrinsic Value, Beginning | $
Number of Warrants, Assumed from Merger | shares 27,500
Aggregate Intrinsic Value, Assumed from Merger | $
Number of Warrants, Granted | shares
Aggregate Intrinsic Value, Granted | $
Number of Warrants, Exercised | shares
Weighted Average Exercise Price, Exercised | $ / shares
Aggregate Intrinsic Value, Exercised | $
Number of Warrants, Forfeited | shares
Weighted Average Exercise Price, Forfeited | $ / shares
Aggregate Intrinsic Value, Forfeited | $
Number of Warrants, Cancelled/Expired | shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Aggregate Intrinsic Value, Cancelled/Expired | $
Number of Warrants, Ending Balance | shares 27,500
Weighted Average Exercise Price, Ending Balance | $ / shares $ 8.00
Weighted Average Remaining Contractual Term (years), Ending Balance 2 years 11 months 8 days
Aggregate Intrinsic Value, Ending | $
Number of Warrants, Exercisable | shares 27,500
Weighted Average Exercise Price, Exercisable | $ / shares $ 8.00
Weighted Average Remaining Contractual Term (years), Exercisable 2 years 11 months 8 days
Aggregate Intrinsic Value, Exercisable | $
Weighted Average Exercise Price, Assumed from Merger | $ / shares $ 8.00
Weighted Average Remaining Contractual Term (years), Assumed from Merger 3 years 7 months 24 days
Preferred Series C Stock Warrants [Member]  
Accumulated Other Comprehensive Income (Loss) [Line Items]  
Weighted Average Exercise Price, Granted | $ / shares