Quarterly report pursuant to Section 13 or 15(d)

Share-based Payments - Summary of Warrant Activity (Details)

v3.19.2
Share-based Payments - Summary of Warrant Activity (Details) - Warrants [Member]
6 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Number of Warrants, Beginning Balance | shares 2,110,737
Number of Warrants, Granted | shares
Number of Warrants, Exercised | shares
Number of Warrants, Forfeited | shares
Number of Warrants, Cancelled/Expired | shares
Number of Warrants, Ending Balance | shares 2,110,737
Number of Warrants, Exercisable | shares 2,110,737
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 3.10
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled/Expired | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares 3.10
Weighted Average Exercise Price, Exercisable | $ / shares $ 3.10
Weighted Average Remaining Contractual Term (years), Beginning 4 years 2 months 16 days
Weighted Average Remaining Contractual Term (years), Ending 3 years 8 months 16 days
Weighted Average Remaining Contractual Term (years), Exercisable 3 years 8 months 16 days
Aggregate Intrinsic Value, Beginning | $
Aggregate Intrinsic Value, Ending | $
Aggregate Intrinsic Value, Exercisable | $